Barrington High School 220 Lincoln Ave, Barrington, RI, 02806 Link to Official School Website

Barrington, RI Eagles

(12-13)

Season:

Rhode Island PowerRating 45.17
National PowerRating 40.17
East 2 of 4
Division 2 7 of 16
Large Eastern 454 of 1433
Large 1164 of 4206
Date OpponentLeagueNat'l PRState PRScore
12/03 A St. Benedict's Prep (18-3) 75.1 77.1 L 48 – 97
12/09 A Mt. Pleasant (14-12) 56.8 61.8 W 61 – 57
12/12 H Cranston West (6-17) 25.7 30.7 L 34 – 38
12/13 H East Providence (8-14) 35.2 40.2 L 44 – 50
12/16 A Pilgrim (2-20) -4.3 0.7 W 42 – 28
12/20 A Rogers (20-7) 77.7 82.7 L 44 – 60
12/22 H Tiverton (11-12) 34.4 39.4 W 58 – 39
12/28 A Holy Name Central Catholic (19-4) 70.9 74.9 L 47 – 55
12/29 H Mt. Hope (6-16) 8.8 13.8 W 59 – 45
01/03 H Lincoln HS, RI (4-15) 6.1 11.1 W 41 – 30
01/06 A North Providence (19-4) 79.9 84.9 L 55 – 64
01/10 H Shea (17-6) 60.8 65.8 W 58 – 57
01/12 A Tolman (10-10) 40.7 45.7 L 43 – 47
01/17 H Scituate, RI (1-18) -5.0 0.0 W 70 – 30
01/20 A Central Falls (9-12) 20.6 25.6 W 57 – 43
01/24 A Cumberland (15-10) 40.2 45.2 L 37 – 49
01/27 H Ponaganset (1-20) -5.0 0.0 W 62 – 21
01/31 A Chariho Regional (7-13) 18.5 23.5 W 47 – 40
02/03 H Westerly (15-8) 54.6 59.6 L 48 – 50
02/07 H West Warwick (21-2) 86.3 91.3 L 48 – 53
02/10 A Narragansett (9-12) 28.2 33.2 L 54 – 61
02/14 H Pilgrim (2-20) -4.3 0.7 W 61 – 34
02/16 H Rogers (20-7) 77.7 82.7 W 60 – 53
02/21 A Tiverton (11-12) 34.4 39.4 L 52 – 53
02/24 A Westerly (15-8) 54.6 59.6 L 61 – 66
Not seeing what you’re expecting? Edit the schedule here.

Standings

No standings to display for this season